See individual products for information
Allergens
some products contain soya and sulphites and milk
8 Chicken Breast Sausages - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 111 | 6% | 55 | 3% |
Protein | 20.8g | 42% | 10.4g | 21% |
Carbohydrate | 4.6g | 2% | 2.3g | 1% |
of which sugars | 1.4g | 2% | 0.7g | 1% |
Fat | 1.0g | 1% | 0.5g | 1% |
of which saturates | 0.3g | 1% | 0.1g | 1% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 1.4g | 23% | 0.7g | 12% |
12 Chicken & Leek Meatballs - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 110 | 6% | 37 | 2% |
Protein | 18.6g | 37% | 6.2g | 12% |
Carbohydrate | 5.4g | 2% | 1.8g | 1% |
of which sugars | 1.3g | 1% | 0.4g | <1% |
Fat | 1.5g | 2% | 0.5g | 1% |
of which saturates | 0.4g | 2% | 0.1g | 1% |
Fibre | 0.1g | <1% | 0.0g | <1% |
Salt | 1.4g | 23% | 0.5g | 8% |
2 Large Chinese Style Chicken Fillets - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 121 | 6% | 241 | 12% |
Protein | 22.4g | 45% | 44.8g | 90% |
Carbohydrate | 4.1g | 1% | 8.2g | 2% |
of which sugars | 3.3g | 4% | 6.6g | 8% |
Fat | 1.7g | 2% | 3.4g | 4% |
of which saturates | 0.1g | <1% | 0.2g | <1% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 0.8g | 13% | 1.6g | 26% |
2 Large Salt & Pepper Chicken Fillets - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 120 | 6% | 240 | 12% |
Protein | 22.5g | 45% | 45.0g | 90% |
Carbohydrate | 3.8g | 1% | 7.6g | 2% |
of which sugars | 1.8g | 2% | 3.6g | 4% |
Fat | 1.7g | 2% | 3.4g | 4% |
of which saturates | 0.1g | <1% | 0.2g | <1% |
Fibre | 0.2g | <1% | 0.4g | <1% |
Salt | 0.8g | 13% | 1.6g | 26% |
2.5kgs Fresh Chicken Fillets - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 109 | 5% |
Protein | 23.5g | 47% |
Carbohydrate | NIL | 0% |
Fat | 1.7g | 2% |
of which saturates | 0.1g | <1% |
Fibre | NIL | 0% |
Salt | 0.3g | 5% |
Beef Stir Fry Strips - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 111 | 6% |
Protein | 22.1g | 44% |
Carbohydrate | NIL | 0% |
Fat | 2.7g | 4% |
of which saturates | 1.1g | 6% |
Fibre | NIL | 0% |
Salt | 0.3g | 5% |
5-6oz Rump Steaks (Tri Tip) 2 pack - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 135 | 7% |
Protein | 23.0g | 46% |
Carbohydrate | NIL | 0% |
Fat | 5.0g | 7% |
of which saturates | 2.0g | 10% |
Fibre | NIL | 0% |
Salt | NIL | 0% |
2 Peppered Rump Steaks - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | NIL | 0% |
Protein | NIL | 0% |
Carbohydrate | NIL | 0% |
Fat | NIL | 0% |
of which saturates | NIL | 0% |
Fibre | NIL | 0% |
Salt | NIL | 0% |
4 Pack Rump Steaks (tri tip) - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 135 | 7% |
Protein | 23.0g | 46% |
Carbohydrate | NIL | 0% |
Fat | 5.0g | 7% |
of which saturates | 2.0g | 10% |
Fibre | NIL | 0% |
Salt | NIL | 0% |
4 Beef Kebabs in Texas BBQ marinade - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 123 | 6% | 104 | 5% |
Protein | 20.5g | 41% | 17.4g | 35% |
Carbohydrate | 4.9g | 2% | 4.2g | 2% |
of which sugars | 3.8g | 4% | 3.2g | 3% |
Fat | 2.5g | 4% | 2.1g | 3% |
of which saturates | 1.0g | 5% | 0.9g | 4% |
Fibre | 0.2g | <1% | 0.2g | <1% |
Salt | 0.8g | 13% | 0.7g | 11% |
4 Chicken Kebabs in Garlic Butter Marinade - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 121 | 6% | 102 | 5% |
Protein | 22.5g | 45% | 19.1g | 38% |
Carbohydrate | 4.1g | 1% | 3.5g | 1% |
of which sugars | 1.7g | 2% | 1.4g | 2% |
Fat | 1.7g | 2% | 1.4g | 2% |
of which saturates | 0.1g | <1% | 0.1g | <1% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 0.8g | 13% | 0.7g | 11% |