See individual items for details
Allergens
Some products may contain Soya and Sulphites
6 Traditional Thick Pork Sausage - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 103 | 5% | 69 | 3% |
Protein | 17.4g | 35% | 11.6g | 23% |
Carbohydrate | 3.2g | 1% | 2.1g | 1% |
of which sugars | 0.9g | <1% | 0.6g | <1% |
Fat | 2.3g | 3% | 1.5g | 2% |
of which saturates | 0.8g | 4% | 0.5g | 3% |
Fibre | 0.0g | <1% | 0.0g | <1% |
Salt | 1.4g | 23% | 0.9g | 15% |
6 Cumberland Style Pork Sausage - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 104 | 5% | 69 | 3% |
Protein | 17.5g | 35% | 11.7g | 23% |
Carbohydrate | 4.2g | 1% | 2.8g | 1% |
of which sugars | 0.4g | <1% | 0.3g | <1% |
Fat | 2.3g | 3% | 1.5g | 2% |
of which saturates | 0.8g | 4% | 0.5g | 3% |
Fibre | 0.2g | <1% | 0.1g | <1% |
Salt | 1.4g | 23% | 0.9g | 15% |
6 Pork & Leek Sausage - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 105 | 5% | 70 | 3% |
Protein | 17.3g | 35% | 11.5g | 23% |
Carbohydrate | 3.9g | 1% | 2.6g | 1% |
of which sugars | 1.3g | 1% | 0.9g | 1% |
Fat | 2.3g | 3% | 1.5g | 2% |
of which saturates | 0.8g | 4% | 0.5g | 3% |
Fibre | 0.1g | <1% | 0.1g | <1% |
Salt | 1.4g | 23% | 0.9g | 15% |
6 Pork Chilli & Garlic Sausage - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 106 | 5% | 71 | 3% |
Protein | 17.4g | 35% | 11.6g | 23% |
Carbohydrate | 2.3g | <1% | 1.5g | <1% |
of which sugars | 1.0g | 1% | 0.7g | 1% |
Fat | 2.4g | 3% | 1.6g | 2% |
of which saturates | 0.8g | 4% | 0.5g | 3% |
Fibre | 0.3g | 1% | 0.2g | 1% |
Salt | 1.4g | 23% | 0.9g | 15% |
4 Beefy Burgers - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 116 | 6% | 116 | 6% |
Protein | 17.9g | 36% | 17.9g | 36% |
Carbohydrate | 4.2g | 1% | 4.2g | 1% |
of which sugars | 0.8g | <1% | 0.8g | <1% |
Fat | 3.0g | 4% | 3.0g | 4% |
of which saturates | 1.2g | 6% | 1.2g | 6% |
Fibre | 0.3g | 1% | 0.3g | 1% |
Salt | 1.4g | 23% | 1.4g | 23% |
4 Pork & Apple Burgers - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 106 | 5% | 106 | 5% |
Protein | 17.2g | 34% | 17.2g | 34% |
Carbohydrate | 4.2g | 1% | 4.2g | 1% |
of which sugars | 1.7g | 2% | 1.7g | 2% |
Fat | 2.3g | 3% | 2.3g | 3% |
of which saturates | 0.8g | 4% | 0.8g | 4% |
Fibre | 0.2g | <1% | 0.2g | <1% |
Salt | 1.4g | 23% | 1.4g | 23% |
4 Pork, Chilli & Garlic Burgers - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 106 | 5% | 106 | 5% |
Protein | 17.4g | 35% | 17.4g | 35% |
Carbohydrate | 4.0g | 1% | 4.0g | 1% |
of which sugars | 1.0g | 1% | 1.0g | 1% |
Fat | 2.4g | 3% | 2.4g | 3% |
of which saturates | 0.8g | 4% | 0.8g | 4% |
Fibre | 0.3g | 1% | 0.3g | 1% |
Salt | 1.4g | 23% | 1.4g | 23% |
4 Smoky BBQ Pork Steaks - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 121 | 6% | 152 | 8% |
Protein | 21.1g | 42% | 26.4g | 53% |
Carbohydrate | 5.7g | 2% | 7.1g | 3% |
of which sugars | 4.5g | 5% | 5.6g | 6% |
Fat | 1.7g | 2% | 2.1g | 3% |
of which saturates | 0.7g | 4% | 0.9g | 5% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 0.9g | 15% | 1.1g | 19% |
2 Large Chinese Style Chicken Fillets - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 121 | 6% | 241 | 12% |
Protein | 22.4g | 45% | 44.8g | 90% |
Carbohydrate | 4.1g | 1% | 8.2g | 2% |
of which sugars | 3.3g | 4% | 6.6g | 8% |
Fat | 1.7g | 2% | 3.4g | 4% |
of which saturates | 0.1g | <1% | 0.2g | <1% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 0.8g | 13% | 1.6g | 26% |
2 Large Sweet Chilli Chicken Fillets - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 121 | 6% | 242 | 12% |
Protein | 22.5g | 45% | 45.0g | 90% |
Carbohydrate | 4.1g | 1% | 8.2g | 2% |
of which sugars | 3.0g | 3% | 6.0g | 6% |
Fat | 1.7g | 2% | 3.4g | 4% |
of which saturates | 0.1g | <1% | 0.2g | <1% |
Fibre | NIL | 0% | NIL | 0% |
Salt | 0.7g | 12% | 1.4g | 24% |
Low Fat Home Cured Bacon - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 113 | 6% |
Protein | 23.8g | 48% |
Carbohydrate | 0.4g | <1% |
of which sugars | 0.4g | <1% |
Fat | 1.8g | 3% |
of which saturates | 1.2g | 6% |
Fibre | NIL | 0% |
Salt | 1.6g | 27% |
2.5kgs Fresh Chicken Fillets - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 109 | 5% |
Protein | 23.5g | 47% |
Carbohydrate | NIL | 0% |
Fat | 1.7g | 2% |
of which saturates | 0.1g | <1% |
Fibre | NIL | 0% |
Salt | 0.3g | 5% |
Extra Lean Mince - Nutritional Information
% RDA | ||
per 100g | ||
Energy (kcal) | 111 | 6% |
Protein | 22.1g | 44% |
Carbohydrate | NIL | 0% |
Fat | 2.7g | 4% |
of which saturates | 1.1g | 6% |
Fibre | NIL | 0% |
Salt | 0.3g | 5% |
4 Pork Medallions - Nutritional Information
% RDA | % RDA | |||
per 100g | per item | |||
Energy (kcal) | 105 | 5% | 131 | 6% |
Protein | 22.5g | 45% | 28.1g | 56% |
Carbohydrate | NIL | 0% | NIL | 0% |
Fat | 1.7g | 2% | 2.1g | 3% |
of which saturates | 0.7g | 4% | 0.9g | 5% |
Fibre | NIL | 0% | NIL | 0% |
Salt | NIL | 0% | NIL | 0% |